Trevira CS

Polyester fiber modified “flame retardant permanent” otherwise able to maintain the proprieties of fire retardant of the aging, usage and washing of the fiber. The textiles made with Trevira CS fiber over come the most severe fire reaction tests in the whole world reaching every where the best classification (in Italy – class 1).
Even if the fire retardant integrated fiber component is stable integrated in the molecule of the fiber, the Trevira Cs textiles naturally maintain intact the other typical characteristics of the Trevira yarn: the quality that allowed the great diffusion and the success of the collection brand Trevira CS.
Fibra | Aspetto | Titolo/Bave | Senso | Torsioni |
---|---|---|---|---|
Pes | Semi-Opaco | dtex 33/16 | Z | 900 |
Pes | Semi-Opaco | dtex 50/22 | Z | 1000 |
Pes | Semi-Opaco | dtex 76/24 | S/Z | 360/600/800/900/1000/1050 |
Pes | Semi-Opaco | dtex 100/36 | Z | 360/900 |
Pes | Trilob. Brillante | dtex 33/14 | Z | 900 |
Pes | Trilob. Brillante | dtex 76/24 | Z | 100/360/600/800 |
Pes | Trilob. Brillante | dtex 150/48 | S/Z | 100/300/600 |
Pes | Trilob. Brillante | dtex155/48 | S | 800 (Frisè/Crepe) |
Pes | Trilob. Brillante | dtex 330/96 | S/Z | 100/300 |
Pes | Trilob. Brillante | dtex 600/198 | S | 100 |
Pes | Tinto P. Nero | dtex 33/16 | Z | 900 |
Pes | Tinto P. Nero | dtex 50/16 | Z | 800 |
Pes | Tinto P. Nero | dtex 76/24 | Z | 600/800 |
Pes | Tinto P. Nero | dtex 167/32 | Z | 400 |
Under request cones – bicones for dying process (h. 230 mm)